GTU

Related Videos of 11 Diploma Engineering

SrNoSubject NameTopic Name Name of Faculty || Createdon ||Size View CountView Video
1 3300001 - Basic Mathematics Introduction to scalar and vector addition of two vectors and Unit vector introduction Sanghani Jaymin Jayeshkumar on 17 Jul 2020 || 12 MB 69 View
2 3300003 - Environment Conservation And Hazard Management Common Types of Disaster Dr. Damyanti G. Badagha on 30 Jul 2020 || 165 MB 29 View
3 3300005 - BASIC PHYSICS (GROUP2) Unit1 S.I.Unit (Part1) B.J.Marsonia on 14 Jun 2020 || 106 MB 175 View
4 3300005 - BASIC PHYSICS (GROUP2) Unit1 S.I. Units and Measurements (Part2) B.J.Marsonia on 14 Jun 2020 || 95 MB 150 View
5 3311101 - Electronic Components & Practice Basics of Inductor and Magnetic field PRATIKKUMAR DALPATBHAI SOLANKI on 30 Jul 2020 || 49 MB 22 View
6 3311101 - Electronic Components & Practice Detail study about Resistor, its types and connection PRATIKKUMAR DALPATBHAI SOLANKI on 30 Jul 2020 || 64 MB 17 View
7 3311101 - Electronic Components & Practice Topic : Full wave rectifier Application+ parameters of Full wave rectifier Sanghani Jaymin Jayeshkumar on 08 Jul 2020 || 21 MB 20 View
8 3311101 - Electronic Components & Practice Chapter 4 Types of rectifier Definition of rectifier Half wave rectifier Explanation + parameters of Sanghani Jaymin Jayeshkumar on 08 Jul 2020 || 17 MB 11 View
9 3320901 - Basic Of Electrical Engineering Transformer VIJAY K PATEL on 30 Jul 2020 || 267 MB 20 View
10 3321101 - Electronic Circuits & Applications Chapter 1 Different types of clipper circuits Sanghani Jaymin Jayeshkumar on 26 Jun 2020 || 35 MB 27 View
11 3321101 - Electronic Circuits & Applications Transistor amplification process for CE amplifier Sanghani Jaymin Jayeshkumar on 25 Jun 2020 || 84 MB 17 View
12 3321101 - Electronic Circuits & Applications CH 5 Lecture_4 Derive h parameter of CE Amplifier Satish M. Kataria on 11 May 2020 || 230 MB 72 View
13 3321101 - Electronic Circuits & Applications CH 5 Lecture_3 Derive hparameter of Transistor Satish M. Kataria on 11 May 2020 || 204 MB 18 View
14 3321101 - Electronic Circuits & Applications CH 5 Lecture_2 hparameter of TwoPort Network Satish M. Kataria on 08 May 2020 || 49 MB 14 View
15 3321101 - Electronic Circuits & Applications CH 5 Lecture_1 Introduction of Two Port Network Satish M. Kataria on 08 May 2020 || 136 MB 18 View
16 3321101 - Electronic Circuits & Applications 3321101 UNIT4 Lecture_5 Frequency Response of Multistage Amplifier Satish M. Kataria on 03 May 2020 || 145 MB 13 View
17 3321101 - Electronic Circuits & Applications 3321101 UNIT4 Lecture_4 Coupling Techniques for Multistage Amplifiers Satish M. Kataria on 03 May 2020 || 411 MB 14 View
18 3321101 - Electronic Circuits & Applications 3321101 UNIT4 Lecture_3 Effect of coupling and Bypass Capacitor on frequency Response of Amplifier Satish M. Kataria on 03 May 2020 || 305 MB 13 View
19 3321101 - Electronic Circuits & Applications 3321101 UNIT4 Lecture_2 what is BW, Frequency response of amplifier Satish M. Kataria on 03 May 2020 || 200 MB 11 View
20 3321101 - Electronic Circuits & Applications Gain, Gain in dB and Gain of Multistage Amplifier (Lecture 1) Satish M. Kataria on 03 May 2020 || 424 MB 21 View
21 3321102 - Electronic Networks Basics of Inductor and Magnetic field PRATIKKUMAR DALPATBHAI SOLANKI on 29 Jul 2020 || 49 MB 4 View
22 3321102 - Electronic Networks Basic of Different types of Resistor and Its series parallel connection PRATIKKUMAR DALPATBHAI SOLANKI on 29 Jul 2020 || 64 MB 4 View
23 3321102 - Electronic Networks Topic Classification of electric networks and thevenins theorem Sanghani Jaymin Jayeshkumar on 30 Jun 2020 || 25 MB 7 View
24 3321102 - Electronic Networks Symmetrical Attenuator with design examples Apurv patel on 23 May 2020 || 457 MB 9 View
25 3321102 - Electronic Networks Types of Transformer In Tuned Circuit. Apurv patel on 23 May 2020 || 285 MB 10 View
26 3321102 - Electronic Networks Design example on mderived High Pass Filter (GTU Syllabus Chapter5 Lecture12) Jiten A. Dhumale on 15 May 2020 || 207 MB 26 View
27 3321102 - Electronic Networks mderived high pass filter (GTU Syllabus Chapter5 Lecture11) Jiten A. Dhumale on 13 May 2020 || 209 MB 16 View
28 3321102 - Electronic Networks Example on Design of mderived Low Pass Filter (GTU Syllabus Chapter5 Lecture10) Jiten A. Dhumale on 10 May 2020 || 191 MB 21 View
29 3321102 - Electronic Networks mderived Low Pass Filter (GTU Syllabus Chapter5 Lecture9) Jiten A. Dhumale on 09 May 2020 || 180 MB 18 View
30 3321102 - Electronic Networks Limitations of Constant K type Filter & its Solution (GTU Syllabus Chapter5 Lecture8) Jiten A. Dhumale on 08 May 2020 || 169 MB 12 View
31 3321102 - Electronic Networks Constant K type Band Pass Filter & Band Stop Filter (GTU Syllabus Chapter5 Lecture7) Jiten A. Dhumale on 08 May 2020 || 311 MB 16 View
32 3321102 - Electronic Networks Examples on Analysis & Design of Constant Ktype High Pass Filter (GTU Syllabus Chapter5 Lecture6) Jiten A. Dhumale on 05 May 2020 || 421 MB 10 View
33 3321102 - Electronic Networks Constant K-type High Pass Filter (GTU Syllabus Chapter-5 Lecture-5) Jiten A. Dhumale on 29 Apr 2020 || 581 MB 12 View
34 3321102 - Electronic Networks Examples on Analysis & Design of Constant K-type Low Pass Filter (GTU Syllabus Chapter-5 Lecture-4) Jiten A. Dhumale on 28 Apr 2020 || 553 MB 17 View
35 3321102 - Electronic Networks Constant K-type Low Pass Filter (GTU Syllabus Chapter-5 Lecture-3) Jiten A. Dhumale on 28 Apr 2020 || 573 MB 16 View
36 3321102 - Electronic Networks Classification of filters with Ideal and Practical characteristics graphs (GTU Syllabus Chapter-5 Lecture-2) Jiten A. Dhumale on 27 Apr 2020 || 201 MB 13 View
37 3321102 - Electronic Networks Introduction to filters (GTU Syllabus Chapter-5 Lecture-1 Jiten A. Dhumale on 27 Apr 2020 || 258 MB 20 View
38 3321103 - Electronics Workshop Basics of Inductor and Magnetic field PRATIKKUMAR DALPATBHAI SOLANKI on 29 Jul 2020 || 49 MB 3 View
39 3321103 - Electronics Workshop Basic of Different types of Resistor and Its series parallel connection PRATIKKUMAR DALPATBHAI SOLANKI on 29 Jul 2020 || 64 MB 6 View
40 3321703 - Instrumentation Devices & Components Topic : Inverting amplifier explain +application Sanghani Jaymin Jayeshkumar on 16 Jul 2020 || 43 MB 6 View
41 3330905 - Electronics Components And Circuits Stability factor and biasing method fixed bias technique Sanghani Jaymin Jayeshkumar on 09 Jul 2020 || 12 MB 14 View
42 3331101 - Antenna & Wave Propagation Helical antenna Fundamental concepts + applications only Sanghani Jaymin Jayeshkumar on 07 Jul 2020 || 54 MB 13 View
43 3331101 - Antenna & Wave Propagation Chapter 1 Antenna Fundamental concept How to radiate EM Waves and Fundamental parameters of Antenna Sanghani Jaymin Jayeshkumar on 29 Jun 2020 || 68 MB 13 View
44 3331101 - Antenna & Wave Propagation Basic of Antenna and Its fundamental Mr. Alpeshkumar J. Thesiya on 23 May 2020 || 177 MB 6 View
45 3331102 - Analog Electronics Non Inverting Amplifier Application + Derivation Sanghani Jaymin Jayeshkumar on 19 Jul 2020 || 17 MB 12 View
46 3331102 - Analog Electronics Topic : Inverting adder + Applications of Inverting adder + examples of adder Sanghani Jaymin Jayeshkumar on 19 Jul 2020 || 20 MB 7 View
47 3331102 - Analog Electronics Topic JFET & MOSFET as Amplifier Sanghani Jaymin Jayeshkumar on 16 Jul 2020 || 34 MB 17 View
48 3331102 - Analog Electronics Topic :JFET Biasing and JFET act as an amplifier and Fundamentals of JFET Sanghani Jaymin Jayeshkumar on 07 Jul 2020 || 34 MB 6 View
49 3331102 - Analog Electronics Topic Opamp parameters Part 3 slewrate CMRR and PSRR Sanghani Jaymin Jayeshkumar on 07 Jul 2020 || 10 MB 7 View
50 3331102 - Analog Electronics Topic : OpParameters and Equivalent circuits part 1 Sanghani Jaymin Jayeshkumar on 07 Jul 2020 || 14 MB 9 View
12